<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love of History &#187; Coins</title>
	<atom:link href="http://loveofhistory.com/category/coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://loveofhistory.com</link>
	<description>A historical perspective of current events</description>
	<lastBuildDate>Fri, 03 Jan 2020 15:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Memory and impression: A walk-through in the Peloponnese.</title>
		<link>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/</link>
		<comments>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 09:50:46 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3688</guid>
		<description><![CDATA[Tegea, 12–13 December 2019 The event is set to function as a herald of the temporary exhibition Memory and impression: A walk-through in the Peloponnese using ancient coins as a guide (to open in May 2020 at the Archaeological Museum of Tegea). The contributions to the Colloquium include perspectives by historians, numismatists, archaeologists, art historians, and so on, broadening the spectrum of the approaches and the information to be offered.  Organisers: KIKPE – Stassinopoulos-Viohalco Foundation – Ephorate of Antiquities of Arkadia Coordination: Yannis Stoyas, KIKPE Numismatic Collection, and Anna-Vasiliki Karapanagiotou, Ephorate of Antiquities of Arkadia Photo: https://upload.wikimedia.org/wikipedia/commons/4/48/Greek_Silver_Stater_of_Corinth.jpg]]></description>
		<wfw:commentRss>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of the Roman state in the cities of Northern Turkey. The coin evidence</title>
		<link>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/</link>
		<comments>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 08:05:48 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3586</guid>
		<description><![CDATA[Pontus and Paflagonian Coinage in the Late Republic and the Early Empire Already before the annexation of northern Asia Minor by the Romans, the cities of Pontus (around 12 of them) produced their own bronze currencies, which circulated throughout the region. Most of the types on these coins include Mithridatic connotations based on the association of the royal line with the God Dionysus. During the period immediately before the Roman annexation (85-65 BC), we observe a profusion of 12 different types. The main mint was the city of Amisus, while smaller mints were established in the cities of Cabeira, Chabacta and Comana. This proliferation of types and coins was significantly curtailed when the Roman presence started influencing all aspects of life in the region. The city of Amisus, which previously dominated the production of bronze coinage, now issues only very few coins; these on the obverse employ civic types (Apollo), while on the reverse we notice a combination of civic and state ideological notions (the personifications of Amisus and Roma standing side by side). At the same time, two other cities decided to undertake the task of producing their own currencies. One of these was the city of Amastris, which produced in the past also Mithridatic coins. Amastris chose to issue bronze coins by the name of Papirius Carbo in 60 BC as well as a series of bronzes (with Tyche) during the Pompeian era (64/63 BC). These were followed by a few issues minted in the 40s, 30s and 20s, which bear the Head of Tyche on the obverse and the inscription AMASTREWS and crossed torches within wreath on the reverse. The second city that ventured into the minting of coinage under the Romans was the colony of Sinope. During the Roman Republic this city seems to have been the most important mint in the Pontic region. It was founded as a colony by Caesar in 45 BC, which is also the most likely date of its first Roman coins. The civic authorities chose a combination of civic and state types to be employed on the obverse and the reverse of the coins. Specifically, on the obverse we encounter the heads of Tyche (civic) or Ceres (civic) or the laureate head of Caesar (state). On the reverse, we notice the presence of sacrificial implements (civic/ state), crescent above plough (state), clasped hands holding cornucopia (civic) or a bare head (unknown). On the whole, the following charts demonstrate the predominace of civic types in the case of the obverse types of all cities and the reverse types of Amastris. On the other hand, we observe the predominance of a combination of state with civic themes especially in the cases of the reverse types of Amisus and Sinope. &#160; With regard to the Julio Claudian period, the cities that continue the production of local coinages are Sinope, which remains that stronger mint, and Amisus, while Comana resumes production during the reign of Caligula. Sinope introduces issues that on the obverse bear heads of females and males (civic), heads belonging to members of the imperial family (state) and the God Sol (civic). On the obverses, we find the recurring type of a plough or ploughing (state), cornucopia and globe (state), depictions of members of the imperial family (state), a vase (civic), Tyche (civic), inscriptions in wreath (state), Capricorn and globe (state) and the Dioscuri (civic). On the obverse of the coins of Amisus we notice a combination of state and civic types (although some of them cannot be clearly defined). Specifically, there are the heads of members of the imperial family (state), Athena (civic), Hermes (civic). Also on the reverse, we find the common theme of Amisus and Roma (civic/ state), Nike (state), Athena (civic), members of the imperial family (state), Dikaiosyne (civic), owl (civic), star (civic) and AMISOS in wreath (civic). In Comana, the obverses include the heads of unknown people, while on the reverse we find club in wreath or bust with club (civic), a theme with obvious allusions to the worship of Hercules.  On the whole, we may conclude that the proliferation of civic themes that we observed on the obverse of Republican coins is gradually coming to an end. On the other hand, the state themes dominate the issues of the colony of Sinope, while civic themes are more popular in Comana and Amisus. &#160; The most surprising results are the patterns emerging from the analysis of the obverse types, which were usually chosen to advertise the political authority that guaranteed the value of the coins.  In the Pontic cities the obverses of issues carried local civic as well as Roman state types.  The most likely explanation for this was that the colonial authorities immediately acknowledged the religious authority of the local city gods, and in this respect grafted the new political institutions of the colony onto the Hellenistic religious infrastructure.  This limited the potential clash between the newcomers and the indigenous populations to the secular field, while at the same time opening up an area in which common religious beliefs could develop in the future. This mixed pattern seems typical of the late republican period before the clear-cut imperial ideology of the Augustan age became more popular in the provinces. The obverse types used to bear mainly portraits of the emperor or of other members of the imperial family, exemplifying the authority that eventually legitimized provincial currencies.  State themes are also heavily dominant in the reverse types. It is apparent that the choice of types and legends used by most of the colonies during the Julio-Claudian period suggests that their citizens identified themselves strongly with the collective Roman State.  They emphasized their attachment to the imperial household and to the newly forged ideology of Augustan victory, peace and prosperity.  In some cases, local civic types are commonly used.  The cities proclaimed the extent to which they had become assimilated into the fabric of ‘Greek’ civic culture. Each city thus established its own individual character within the spectrum of different civic constitutions.  The representation of state themes would distinguish the urban centers from the rest of the cities, while the representation of local themes would distinguish them from each other.  The establishment of differences rather than similarities helped to create particular combinations of state and civic identity in the individual cities.  &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Old Life!</title>
		<link>http://loveofhistory.com/happy-new-old-life/</link>
		<comments>http://loveofhistory.com/happy-new-old-life/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 11:40:15 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[auction house]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coin]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[greek history]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3489</guid>
		<description><![CDATA[&#160; Christmas is time for deep reflection on the past and happy thoughts for the future. At least for me! I always use the free time to understand better what I achieved so far, and what I would like to target in the future. For some disturbing reason, this year I decided to return to the past! As a historian, it would seem to be the obvious choice for many. And yet, it is not the obvious choice for me. For the past year I was dealing almost exclusively with innovative companies. In a sense, I kept my eye firmly towards the future. As New Yea’s Day is coming close, I am determined to go back to my roots: coins.  I first started studying coins at the National Foundation of Greece in the then called KERA in 1993. Under the guidance of Aikaterine Liampi I researched thousand of fine Greek and Roman specimens for the good part of three years. Since then I have been hooked on the sport. By 1996 I was ready to start my PhD at University College London, which launched my career as an academic, numismatist and historian. I may have been frustrated at times but I have never regretted one little bit of it. Over the years, my thought developed and, in some cases, took alien paths. I tiptoed in slavery, sexual history, identities and anything else you can think of. I always returned, though, to my first love: coins. When I decided to leave academia after 20 years of toil, I thought that I was done with the past. Little did I know that the past is always there to haunt you. My yearning for studying the coins returned in a very visious manner. And I can no longer ignore it! So, I decided to explore my options, once again! Of course, I do not plan to return to academia! Being there, done that! Instead, I would like to try new avenues. I will start by publishing the numismatic articles I have forgotten in the drawers of my computer. Do not worry, I do not plan to hide them behind paid walls. I will just upload them in my blog, hoping that someone will be interested enough to read them. I have to warn you, though, that they are not for the faint hearted! And then, who knows! I may return to auctions, bidding and trading. But that would be another story&#8230; CHECK OUT THE NEW ARTICLES *OPEN ACCESS* &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/happy-new-old-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New director in the Numismatic Museum</title>
		<link>http://loveofhistory.com/new-director-in-the-numismatic-museum/</link>
		<comments>http://loveofhistory.com/new-director-in-the-numismatic-museum/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 05:08:30 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[George Kakavas]]></category>
		<category><![CDATA[google art project]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Numismatic museum]]></category>

		<guid isPermaLink="false">https://constantinakatsari.wordpress.com/?p=1832</guid>
		<description><![CDATA[It is almost a year since George Kakavas became the Director of the Numismatic Museum in Athens. Admittedly, when he first took the post, I had my reservations. After all, he is not a numismatist but he has a background in Archaeology and History of Art. Since then I followed closely the changes that took place in the museum. A year later I am happy to say that, despite the economic crisis, some amazing developments are happening! Kakavas proved himself up to the task and pushed forward the participation of the Numismatic Museum in the Google Art Project! Initially only 56 objects were uploaded but they expect to increase this number substantially in the near future. The attempt to open up the presence of Greek numismatics in the internet is not only commendable but it also needs vision, especially in a country in crisis. It is evident that the new director of the Numismatic museum is a visionary man. I am looking forward to the next step that will move numismatics into the realm of social media, hopefully.]]></description>
		<wfw:commentRss>http://loveofhistory.com/new-director-in-the-numismatic-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to the Heberden Room in the Ashmolean</title>
		<link>http://loveofhistory.com/visit-to-the-heberden-room-in-the-ashmolean/</link>
		<comments>http://loveofhistory.com/visit-to-the-heberden-room-in-the-ashmolean/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:59:09 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ashmolean]]></category>
		<category><![CDATA[Heberden room]]></category>
		<category><![CDATA[roman]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1783</guid>
		<description><![CDATA[Last week I took my students to visit the Heberden room in the Ashmolean museum in Oxford. The visit was organised in collaboration with the Keeper of Coins and Medals, Prof. Chris Howgego. As you probably already know Chris is an expert of Roman coins and the successful author of several books and articles on the subject. Before I even start describing the experience, I would like to express my gratitude to the Ashmolean staff for all their help and support on this educational trip. I know very well how difficult it is to organise such meetings in a museum setting. And this visit was far from disappointing. The students had an excellent introduction in the use and historical value of Roman coinage. They had the unique opportunity to handle famous (and very expensive) coins, such as the ones that Brutus minted after the assassination of Caesar. They had the chance to ask impertinent questions that could trigger lengthy debates among more experienced scholars. Finally, after the lecture they decided to visit the newly created Money gallery and the Roman exhibits. As for me, I enjoyed immensely meeting again with Chris and engaging in a healthy discussion on the topic I love the most. I also appreciated the scholarly time I spent with my favourite students, outside the University of Leicester. Best of all, I have just been informed that we can repeat this meeting next year! Chris Howgego and his colleagues will give the same opportunity to a number of Universities around the UK who wish to learn more about coins. So, do not hesitate to ask, if you feel that your students are interested in coins. &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/visit-to-the-heberden-room-in-the-ashmolean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misurata Hoard</title>
		<link>http://loveofhistory.com/misurata-hoard/</link>
		<comments>http://loveofhistory.com/misurata-hoard/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:11:10 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hoard]]></category>
		<category><![CDATA[late antiquity]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Misurata]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">https://constantinakatsari.wordpress.com/?p=1577</guid>
		<description><![CDATA[I am bloging from cloudy Rome, where I participated in the Conference on the infamous MIsurata Hoard. The hoard comes from the wider area of Misurata in Libya and consists of around 107.000 low denomination coins. The last coin in the hoard is dated in 333 AD. During the conference we came to the conlcusion that this is a unique, one of its kind hoard. And yet, it can be compared with other finds from northern Africa, Italy, even the Balkans. Most of the papers focused on the circulation of coinage in the Late Antique Roman Empire (or shall I say Empires?). I was especially interested in the results of Dr. V. Drost on Le Monnayage de Maxence, who came to the conclusion that during Maxentius North Africa and Italy presented a closed currency system. The results of PhD. researcher G. Malingue were even more exciting. He attempted to reconstruct the circulation of coinage in North Africa (based on his database that covers the entire Mediterranean basin) giving a unified picture to the audience, even though there are individual characteristics for each circulation pool within the empire. I should also mention the work of Dr. S. Santangelo who listed, so far, 67.000 coins and presented a paper with the rarest of them. The database of the coins is not yet for public consumption but I hope that, in the future, the team will receive permission from the Libyan government to present it in an Open Access form. Most importantly, a fierce debate broke out regarding the nature of the hoard. Prof. S. Garrafo and Prof. J.-P. Callu supported the hypothesis that the hoard belonged to the State, that it was buried in an area of the cursus publicus (on the move) and that all of the people who knew about its existence died suddenly. On the other camp, I supported the idea that the hoard belonged to a banker, that only part of it has been recovered, that it was supposed to be immobilised for a long period of time and that its sole owner died suddenly. I had strong indications towards this direction, so Prof. E. Lo Cascio and Prof. D. Castrizio were very kind to support my views. For more details you will have to wait until the publication is out. Prof. Salvatore Garrafo who will also be the editor promised to complete the volume in the speediest of manners. And I believe him! Otherwise, the conference was great! I met some extremely interesting young scholars as well as some of the oldest professors of numismatics. The food was excellent and the accommodation so convenient that I decided to extend my stay for another three days. I own a big thank you to the people of the Istituto Nazionale di Studi Romani for their friendliness and hospitality.]]></description>
		<wfw:commentRss>http://loveofhistory.com/misurata-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers on Coins and the Balkan Armies</title>
		<link>http://loveofhistory.com/papers-on-coins-and-the-balkan-armies/</link>
		<comments>http://loveofhistory.com/papers-on-coins-and-the-balkan-armies/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:46:40 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Dacia]]></category>

		<guid isPermaLink="false">https://constantinakatsari.wordpress.com/?p=1545</guid>
		<description><![CDATA[Last September I visited Rumania and participated in a conference on The Book. Our panel presented papers on the Balkan armies and coins, most of them in relation to Rumania. If you wantto watch any of the papers, just follow the links below. I wish every conference provided the facilities for short videos just as those. I am also a big fun of online conferences, since they allow the participation of hundreds of people&#8230; potentially. Oleg Alexandrov http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=620 Peter Delev http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=612 Danijel Dzinno http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=611 Elpida Kosmidou &#8211; The early Macedonian army: military technology and army structure, with particular reference to the army of Alexander I http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=600 Constantina Katsari &#8211; Coins and the Roman army in Dacia http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=603 Katherine Low &#8211; Tacitus and Thrace: Balkan auxiliaries from an historian’s perspective http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=598 Maria Gabriella Parissaki &#8211; Thrace under Roman sway (146 B.C. &#8211; 46 A.D.) Between Warfare and Diplomacy http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=591 Alienor Rufin Solas http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=587 Nicholas Sekunda http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=585 Ivo Topalilov http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=576 Alexandros Reginald Tzamalis http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=573 Marija Stankovska-Tzamalis http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=574 Liliana Simeonova &#8211; The Statuary-Art-Gathering Policy of the Early Byzantine Emperors, 4th –5th c. AD http://simpozion2011.bibliotecametropolitana.ro/video-detail-en.aspx?cid=68&#38;vid=582]]></description>
		<wfw:commentRss>http://loveofhistory.com/papers-on-coins-and-the-balkan-armies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn numismatics in Athens</title>
		<link>http://loveofhistory.com/learn-numismatica-in-athens/</link>
		<comments>http://loveofhistory.com/learn-numismatica-in-athens/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:37:07 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1340</guid>
		<description><![CDATA[&#8220;THE BRITISH SCHOOL AT ATHENS POSTGRADUATE TRAINING COURSE IN GREEK NUMISMATICS A. G. Leventis Foundation Student Bursaries The BSA is pleased to announce a number of A. G. Leventis bursaries (of up to full fees) to allow students to attend the two-week postgraduate course in Greek Numismatics 20th May – 3rd June 2012. The deadline for course applications is January 31st. Coins are an essential source of primary evidence for all students of the ancient world &#8211; historians, archaeologists, and literary scholars alike. This two-week training course provides hands-on experience of working with coins, both for those new to the subject and for those who wish to further their interest. The course offers a chronological survey of Greek coinage, beginning in the late Archaic period and continuing through the Classical into the Hellenistic and Greek Imperial periods. The coinages of Greek settlements in various parts of the eastern and western Mediterranean will be studied. There will also be sessions on the analytical techniques that assist the study of coins, such as describing and cataloguing them, the importance of die studies and the information that can be derived from them, hoards and site finds, weight standards and metrology, metallurgical analysis, databases. The course will be taught at the BSA. In addition to lectures and seminars led by the course Director (Prof. Keith Rutter), there will be guest lectures on a variety of numismatic topics, and students will engage in personal and group work, in particular to identify coins which will be assigned to them and to present the results of their study. The course will utilise the rich range of numismatic resources in and around Athens – museums and other coin collections, archaeological sites, and libraries. The course fee of £700 includes accommodation in shared rooms at the BSA, where self-catering facilities are available, as well as 24-hour access to the superb library, entry to all sites and museums, and BSA membership for one month. Free membership for the remainder of the session will be offered to students wishing to remain at the School after the course to continue their research. Travel to and from Greece is the sole responsibility of the course participant. The course is limited to 10 places, and is open to students pursuing post-graduate degrees. Students are recommended to apply to their universities for financial support; a number of BSA-administered bursaries are available for students who would otherwise be unable to attend. Further information can be obtained from the BSA website (www.bsa.ac.uk). Completed application forms and an academic reference letter should be emailed to the Assistant Director (assistant.director@bsa.ac.uk) no later than January 31st 2012&#8243; Classics list]]></description>
		<wfw:commentRss>http://loveofhistory.com/learn-numismatica-in-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Syrian closed currency system in the Roman empire</title>
		<link>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/</link>
		<comments>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:09:28 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[closed currency system]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[monetary economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Roman Syria]]></category>
		<category><![CDATA[tetradrachms]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1035</guid>
		<description><![CDATA[&#8220;Most researchers believe that Egypt was the only closed currency system in the Roman world, e.g. a system in which the fluctuation of currency is restricted due to strict governmental control. In actual fact, there is another well developed closed currency system in the east, the provinces of wider Syria. The local silver coinage, the tetradrachm, was used exclusively in the markets of the Syrian cities. Their complete absence from excavations in neighbouring Asia Minor and Cyprus is prominent. We could assume that merchants either traded solely in that area without crossing the provincial borders. However, this assumption is not very probable, since denarii minted in the Syrian capital, Antioch, circulated throughout the empire. Most likely traders exchanged their silver tetradrachms for other currencies when they left Syria. During the second century AD the use of tetradrachms complemented but never replaced the denarius system. The production of denarii at Antioch under the Flavians marked the period of the denarius introduction to Syria. A second period of intense production took place during the reigns of Pescennius Niger and Septimius ever us, probably in order to cover for their respective military expenses. These imperial silver coins (denarii), which were minted in Antioch, circulated in Syria, though in smaller numbers than tetradrachms. In that respect the Syrian closed currency system was not as restrictive as the Egyptian one.&#8221; For more information you could consult my book C. Katsari, The Roman Monetary System, CAmbridge University Press 2011.]]></description>
		<wfw:commentRss>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roman Monetary System</title>
		<link>http://loveofhistory.com/the-roman-monetary-system/</link>
		<comments>http://loveofhistory.com/the-roman-monetary-system/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:47:42 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[roman]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=937</guid>
		<description><![CDATA[Because of radical changes in my life, it has been almost a month since I posted anything in my blog. My fighting spirit seems to be returning with a vengeance and I am preparing myself for several worthwhile debates. One piece of news that may interest you is the publication of my monograph on The Roman Monetary System. The book has been published by Cambridge University Press in February but I had a chance to look at it only last week. The description at the back of the cover seems to be accurate &#8220;This is a comprehensive study of he workings of the system in the Eastern provinces from the Augustan period to the third century AD, when the Roman empire suffered a monetary and economic crisis. The Eastern provinces exemplify the full complexity of the system, but comparisons are made with evidence from the Western provinces as well as with appropriate case studies from other historical times and places&#8221;. Even though the book started appearing in bookshops, it will be some time before the libraries include in their shelves. Of course, I am not complaining. It took me so many years to complete this study that I can certainly wait to see it cited, read or even noticed. Also, I have no illusions about the fact that the topic is not a &#8216;popular&#8217; one. How many scholars do you know who will be interested in inflationary tendencies, monetary integrations or chartalism? Even though the topics are important, not many colleagues find them easily digested. Maybe the theme of my next book should consider more carefully the tastes of modern academics. However, in the meantime, I would like to discuss through this blog some if the most &#8216;burning&#8217; monetary issues. Is anyone interested? The book can be found in Amazon http://www.amazon.co.uk/Roman-Monetary-System-Eastern-Provinces/dp/0521769469/ref=sr_1_1?ie=UTF8&#38;qid=1300297539&#38;sr=8-1]]></description>
		<wfw:commentRss>http://loveofhistory.com/the-roman-monetary-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
