<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love of History &#187; ancient coins</title>
	<atom:link href="http://loveofhistory.com/tag/ancient-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://loveofhistory.com</link>
	<description>A historical perspective of current events</description>
	<lastBuildDate>Fri, 03 Jan 2020 15:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Memory and impression: A walk-through in the Peloponnese.</title>
		<link>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/</link>
		<comments>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/#comments</comments>
		<pubDate>Fri, 08 Nov 2019 09:50:46 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3688</guid>
		<description><![CDATA[Tegea, 12–13 December 2019 The event is set to function as a herald of the temporary exhibition Memory and impression: A walk-through in the Peloponnese using ancient coins as a guide (to open in May 2020 at the Archaeological Museum of Tegea). The contributions to the Colloquium include perspectives by historians, numismatists, archaeologists, art historians, and so on, broadening the spectrum of the approaches and the information to be offered.  Organisers: KIKPE – Stassinopoulos-Viohalco Foundation – Ephorate of Antiquities of Arkadia Coordination: Yannis Stoyas, KIKPE Numismatic Collection, and Anna-Vasiliki Karapanagiotou, Ephorate of Antiquities of Arkadia Photo: https://upload.wikimedia.org/wikipedia/commons/4/48/Greek_Silver_Stater_of_Corinth.jpg]]></description>
		<wfw:commentRss>http://loveofhistory.com/memory-and-impression-a-walk-through-in-the-peloponnese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy and Healthy 2015</title>
		<link>http://loveofhistory.com/happy-and-healthy-2015/</link>
		<comments>http://loveofhistory.com/happy-and-healthy-2015/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 15:07:45 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3594</guid>
		<description><![CDATA[I am so happy this year that I cannot help but want to wish the same for Love of History followers. Let us face it, some of you have been following this blog unfailingly for the past 5 years. As I am getting ready to take it to the next level, I would like to thank you for your support and eager readership. Without the encouraging comments and interesting discussions I would not have been able to keep at it for so long. So, enjoy the new articles and posts I will be uploading from time to time and do not hesitate to share your opinions. And before I forget&#8230; Please, subscribe to this blog, so that you can receive my research in your mail box. The subscribe button is at the footer, instead of the traditional sidebar. Once more, I really appreciate your support and I am always happy to help in every way I can!]]></description>
		<wfw:commentRss>http://loveofhistory.com/happy-and-healthy-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of the Roman state in the cities of Northern Turkey. The coin evidence</title>
		<link>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/</link>
		<comments>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 08:05:48 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3586</guid>
		<description><![CDATA[Pontus and Paflagonian Coinage in the Late Republic and the Early Empire Already before the annexation of northern Asia Minor by the Romans, the cities of Pontus (around 12 of them) produced their own bronze currencies, which circulated throughout the region. Most of the types on these coins include Mithridatic connotations based on the association of the royal line with the God Dionysus. During the period immediately before the Roman annexation (85-65 BC), we observe a profusion of 12 different types. The main mint was the city of Amisus, while smaller mints were established in the cities of Cabeira, Chabacta and Comana. This proliferation of types and coins was significantly curtailed when the Roman presence started influencing all aspects of life in the region. The city of Amisus, which previously dominated the production of bronze coinage, now issues only very few coins; these on the obverse employ civic types (Apollo), while on the reverse we notice a combination of civic and state ideological notions (the personifications of Amisus and Roma standing side by side). At the same time, two other cities decided to undertake the task of producing their own currencies. One of these was the city of Amastris, which produced in the past also Mithridatic coins. Amastris chose to issue bronze coins by the name of Papirius Carbo in 60 BC as well as a series of bronzes (with Tyche) during the Pompeian era (64/63 BC). These were followed by a few issues minted in the 40s, 30s and 20s, which bear the Head of Tyche on the obverse and the inscription AMASTREWS and crossed torches within wreath on the reverse. The second city that ventured into the minting of coinage under the Romans was the colony of Sinope. During the Roman Republic this city seems to have been the most important mint in the Pontic region. It was founded as a colony by Caesar in 45 BC, which is also the most likely date of its first Roman coins. The civic authorities chose a combination of civic and state types to be employed on the obverse and the reverse of the coins. Specifically, on the obverse we encounter the heads of Tyche (civic) or Ceres (civic) or the laureate head of Caesar (state). On the reverse, we notice the presence of sacrificial implements (civic/ state), crescent above plough (state), clasped hands holding cornucopia (civic) or a bare head (unknown). On the whole, the following charts demonstrate the predominace of civic types in the case of the obverse types of all cities and the reverse types of Amastris. On the other hand, we observe the predominance of a combination of state with civic themes especially in the cases of the reverse types of Amisus and Sinope. &#160; With regard to the Julio Claudian period, the cities that continue the production of local coinages are Sinope, which remains that stronger mint, and Amisus, while Comana resumes production during the reign of Caligula. Sinope introduces issues that on the obverse bear heads of females and males (civic), heads belonging to members of the imperial family (state) and the God Sol (civic). On the obverses, we find the recurring type of a plough or ploughing (state), cornucopia and globe (state), depictions of members of the imperial family (state), a vase (civic), Tyche (civic), inscriptions in wreath (state), Capricorn and globe (state) and the Dioscuri (civic). On the obverse of the coins of Amisus we notice a combination of state and civic types (although some of them cannot be clearly defined). Specifically, there are the heads of members of the imperial family (state), Athena (civic), Hermes (civic). Also on the reverse, we find the common theme of Amisus and Roma (civic/ state), Nike (state), Athena (civic), members of the imperial family (state), Dikaiosyne (civic), owl (civic), star (civic) and AMISOS in wreath (civic). In Comana, the obverses include the heads of unknown people, while on the reverse we find club in wreath or bust with club (civic), a theme with obvious allusions to the worship of Hercules.  On the whole, we may conclude that the proliferation of civic themes that we observed on the obverse of Republican coins is gradually coming to an end. On the other hand, the state themes dominate the issues of the colony of Sinope, while civic themes are more popular in Comana and Amisus. &#160; The most surprising results are the patterns emerging from the analysis of the obverse types, which were usually chosen to advertise the political authority that guaranteed the value of the coins.  In the Pontic cities the obverses of issues carried local civic as well as Roman state types.  The most likely explanation for this was that the colonial authorities immediately acknowledged the religious authority of the local city gods, and in this respect grafted the new political institutions of the colony onto the Hellenistic religious infrastructure.  This limited the potential clash between the newcomers and the indigenous populations to the secular field, while at the same time opening up an area in which common religious beliefs could develop in the future. This mixed pattern seems typical of the late republican period before the clear-cut imperial ideology of the Augustan age became more popular in the provinces. The obverse types used to bear mainly portraits of the emperor or of other members of the imperial family, exemplifying the authority that eventually legitimized provincial currencies.  State themes are also heavily dominant in the reverse types. It is apparent that the choice of types and legends used by most of the colonies during the Julio-Claudian period suggests that their citizens identified themselves strongly with the collective Roman State.  They emphasized their attachment to the imperial household and to the newly forged ideology of Augustan victory, peace and prosperity.  In some cases, local civic types are commonly used.  The cities proclaimed the extent to which they had become assimilated into the fabric of ‘Greek’ civic culture. Each city thus established its own individual character within the spectrum of different civic constitutions.  The representation of state themes would distinguish the urban centers from the rest of the cities, while the representation of local themes would distinguish them from each other.  The establishment of differences rather than similarities helped to create particular combinations of state and civic identity in the individual cities.  &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/the-power-of-the-roman-state-in-the-cities-of-northern-turkey-the-coin-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Old Life!</title>
		<link>http://loveofhistory.com/happy-new-old-life/</link>
		<comments>http://loveofhistory.com/happy-new-old-life/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 11:40:15 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[auction house]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coin]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[greek history]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3489</guid>
		<description><![CDATA[&#160; Christmas is time for deep reflection on the past and happy thoughts for the future. At least for me! I always use the free time to understand better what I achieved so far, and what I would like to target in the future. For some disturbing reason, this year I decided to return to the past! As a historian, it would seem to be the obvious choice for many. And yet, it is not the obvious choice for me. For the past year I was dealing almost exclusively with innovative companies. In a sense, I kept my eye firmly towards the future. As New Yea’s Day is coming close, I am determined to go back to my roots: coins.  I first started studying coins at the National Foundation of Greece in the then called KERA in 1993. Under the guidance of Aikaterine Liampi I researched thousand of fine Greek and Roman specimens for the good part of three years. Since then I have been hooked on the sport. By 1996 I was ready to start my PhD at University College London, which launched my career as an academic, numismatist and historian. I may have been frustrated at times but I have never regretted one little bit of it. Over the years, my thought developed and, in some cases, took alien paths. I tiptoed in slavery, sexual history, identities and anything else you can think of. I always returned, though, to my first love: coins. When I decided to leave academia after 20 years of toil, I thought that I was done with the past. Little did I know that the past is always there to haunt you. My yearning for studying the coins returned in a very visious manner. And I can no longer ignore it! So, I decided to explore my options, once again! Of course, I do not plan to return to academia! Being there, done that! Instead, I would like to try new avenues. I will start by publishing the numismatic articles I have forgotten in the drawers of my computer. Do not worry, I do not plan to hide them behind paid walls. I will just upload them in my blog, hoping that someone will be interested enough to read them. I have to warn you, though, that they are not for the faint hearted! And then, who knows! I may return to auctions, bidding and trading. But that would be another story&#8230; CHECK OUT THE NEW ARTICLES *OPEN ACCESS* &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/happy-new-old-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Ancient Coins: A Ray of Hope</title>
		<link>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/</link>
		<comments>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:09:02 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[excavations]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=593</guid>
		<description><![CDATA[Following my latest post on the problems of teaching numismatics, I thought I should offer also some hope. The first solution that springs to mind is to “Teach the Teachers”. Most ancient Historians and Classicists refrain from using coins in the classroom for paedagogical purposes. There are several reasons for this: 1) They have never been formally taught numismatists; therefore they do not know the potential of such a study, 2) They do not understand the theory of monetary economics, 3) They are not familiar with the numismatic publications. 4) They do not have at hand coins, photographs, handbooks or other numismatic books. I would, therefore, suggest a series of seminars exclusively for Ancient Historians and Classicists. The organisation of a monthly or bimonthly seminar in a central place in the UK may give our historians the tools and the confidence to tackle numismatics. Numismatists should change their focus. There is a tendency, especially in continental countries (Germany, Italy, Greece etc), to study coins for the sake of studying coins. Several of the curators in museums and a few of the academics are solely interested in the identifications of coinages, mints, weight standards etc. By not expanding their interests into the field of Ancient history, they isolate themselves and they, effectively, inhibit the development of the discipline. A collaboration between ancient historians and numismatists could change the existing culture and open new avenues. When it comes to teaching numismatic modules to undergraduate and postgraduate students, just giving a couple of lectures on coins as a by product of ancient history modules will not resolve the situation. I would like to propose the model of teaching entire modules on the topic e.g. one module for the study of typology, iconography, ideology and another module for weight standards, monetary systems and economics. The division of the material is not only feasible but also necessary. The students can retain only so much information. In addition, the specialisation will give them the necessary tools to better understand the “science” of numismatics and to be able to use the “tools” they gained more effectively. Also, the focus either on economics or ideologies will eventually create a theoretical bridge that will connect the study of coins with the study of wider historical phenomena. Last but not least, we should try to tackle the problem of the material. For this reason I would like to suggest the creation of an electronic resource, not a handbook. The basis of the resource should be a website divided in 20 pages (chapters). These chapters should include basic text, extensive bibliographies, online reviews, museum exhibitions, exercises or essays and photographs of coins or casts. It would be updated once a year to keep up with new developments of available material in numismatics. The photographs could come from online auction catalogues, including ebay, in order to avoid museum costs. With regard to photos from auctions, I have, so far, faced strong opposition from archaeologists who think that such a move is unethical. To my view, it is essential to catalogue and study coins that have been illegally excavated and distributed, so that they do not get lost in the folds of time. What do you think?]]></description>
		<wfw:commentRss>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Ancient Coins: Identifying the Problems</title>
		<link>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/</link>
		<comments>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:36:12 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[Chris Howgego]]></category>
		<category><![CDATA[coinage]]></category>
		<category><![CDATA[Colin Haselgrove]]></category>
		<category><![CDATA[handbooks]]></category>
		<category><![CDATA[Kevin Butcher]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Peter Guest]]></category>
		<category><![CDATA[Stanley Ireland]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=587</guid>
		<description><![CDATA[Back in the old days, in order to master the discipline, the students had to have a strong background in a) Classical Archaeology, specifically Greco-roman sculpture and architecture, b) Basic knowledge of statistical analysis, c) Theory of Economic History and d) Political Theory. As far as I know, none of our British students have such a background. This is not a typically British characteristic. In fact, our colleagues in Frankfurt, where the subject is taught regularly, informed me that these days also the German students have only basic knowledge of ancient history and archaeology. Their Greek counterparts at the University of Athens present a similar picture, apart from a few bright exceptions. Creating an interdisciplinary atmosphere and being able to use more than one method in order to reconstruct the past has always been challenging. However, this is only one of the reasons that numismatics is not taught, not even as part of other modules. In addition, to the lack of basic knowledge, I observed other issues that need to be addressed. The most serious one is the lack of any background knowledge, which, combined with the innate difficulties of the subject, lead to extreme boredom. In my undergraduate classes, every time I tried to touch upon the subject of coinage, I could feel the students’ eye lashes becoming heavier and heavier, until their heads dropped on the desk. In all fairness, in the space of a single hour I felt unable to convey both the essential information and the required excitement for the topic! Apart from a few students who collect coins, the rest did not seem interested in the discipline. Even if the students are willing to study numismatics and an ancient historian is willing to teach them, there are other problems that appear in the horizon. Departments of Archaeology, Classics and Ancient History do not have collections of coins, or casts or any other material that the students can access. In addition to this problem, there is a distinct lack of numismatic books in the library. The reasons for such an omission are two fold: a) Books tend to be extremely expensive because of the large number of high quality photos they include and b) Some of the best numismatic books have been written in German; hence the libraries would not invest any of their resources on them. Of course, here I should note that I would exclude the Universities of London, Oxford and Cambridge. The lack of handbooks (with the exception of Howgego’s book on Coins and Ancient History) is another issue that needs to be addressed. In order to move forward with the study of numismatics in the UK, we should take into consideration the inherent restrictions of the British system: 1) Teaching archaeology and ancient history is extremely theoretical, at least, by comparison to European Universities. Only rarely, if ever, would we find a module on Classical or Hellenistic Sculpture for example. Or another module that will tackle the intricacies of the iconography of Greek and Roman mythology. 2) The BA spans only over three years, which does not leave enough time for any attention to detail. Even at an MA level (which last only for one year) the students are not always required to tackle the basic skills a good numismatist needs. The system does not allow for the specialisation of neither numismatics nor epigraphy. 3) Last but not least, it is sadly assumed that the teaching of numismatics falls almost entirely within the sphere of influence of museums. It is not a coincidence that only six ancient numismatists in the UK teach at a University level (2/3rds of them in the Midlands): myself, Colin Haselgrove (Leicester), Stanley Ireland (Warwick), Kevin Butcher (Warwick), Peter Guest (Cardiff) and Chris Lockyear (London).]]></description>
		<wfw:commentRss>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No more Abbreviations, please!</title>
		<link>http://loveofhistory.com/no-more-abbreviations-please/</link>
		<comments>http://loveofhistory.com/no-more-abbreviations-please/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:57:22 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[greek inscriptions]]></category>
		<category><![CDATA[latin inscriptions]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=501</guid>
		<description><![CDATA[Have you ever been able to take a glimpse of a numismatic catalogue? It is the apotheosis of Abbreviations in ancient history. Each line has so many abbreviations that you need a second book to decipher them. I find it very difficult to understand the symbolism behind every small cluster of letters and I suppose that the non-experts are getting increasingly more frustrated. So why are they so popular? According to my fellow numismatists, it saves space on the page. Less pages mean less bulky books and less bulky books mean less expenses. So, I have put it to the test. I wrote 50 catalogue pages of coins unabbreviated, and then abbreviated the content. The result was just 7-8 pages less. Fair enough! My friends are right. If a piece of work is substantial, e.g. The Roman Provincial Coinage volumes, then you would need all the space you can get. What about the smaller books and articles, though? What is the rationale behind the strict abbreviating system there? So, I came up with a theory. I blame the Romans! It seems to me that Latin inscriptions are infested with abbreviations of all kinds; they range from names, to magistracies to annual festivals. While the Romans spent valuable time and brain energy to make their words smaller, the Greek speaking population at the other side of the Mediterranean stubbornly kept their vocabulary intact. The tradition continues to this day. Modern Greeks use with extra pride an unadulterated version of their language, while western Europeans are very fond of reducing the volume of their spoken and written words. I am sure that AHRC, AHA, HEA, and other similarly obscure abbreviations will puzzle linguists (especially the Greek ones) for years to come. In the meantime, I am suffering trying to decipher the cryptic inner meaning of such a rhythmically ugly habit.]]></description>
		<wfw:commentRss>http://loveofhistory.com/no-more-abbreviations-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
