<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love of History &#187; digitalized books</title>
	<atom:link href="http://loveofhistory.com/tag/digitalized-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://loveofhistory.com</link>
	<description>A historical perspective of current events</description>
	<lastBuildDate>Fri, 03 Jan 2020 15:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Online Library of Old Manuscripts</title>
		<link>http://loveofhistory.com/online-library-of-old-manuscripts/</link>
		<comments>http://loveofhistory.com/online-library-of-old-manuscripts/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:54:11 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[digitalized books]]></category>
		<category><![CDATA[epigraphy]]></category>
		<category><![CDATA[greek and roman world]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[old manuscripts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[university of seville]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1300</guid>
		<description><![CDATA[I had the chance to cruise through a new and most useful website. It is a virtual exhibition on Ancient World, available at the Exhibition Virtual Space of the Library of the University of Seville.  The exhibition consists of nine thematic &#8220;rooms&#8221;, showing 179 printed and manuscripts books, from 15th to 19th centuries. Beside the records, there are links to the digitalized books and commentaries. The themes include archaeology, epigraphy, numismatics, philosophy, literature and other issues of the Greek and Roman world. Some of the most impressive books from the the sixteenth century are included there. The quality of the manuscripts is unusually high. The database is easy to search and the books are divided in chapters. For those whi are interested in the old manuscripts, this is an invaluable collection. Exhibition is available at: http://expobus.us.es/mundoantiguo]]></description>
		<wfw:commentRss>http://loveofhistory.com/online-library-of-old-manuscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
