<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love of History &#187; numismatics</title>
	<atom:link href="http://loveofhistory.com/tag/numismatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://loveofhistory.com</link>
	<description>A historical perspective of current events</description>
	<lastBuildDate>Fri, 03 Jan 2020 15:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Happy New Old Life!</title>
		<link>http://loveofhistory.com/happy-new-old-life/</link>
		<comments>http://loveofhistory.com/happy-new-old-life/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 11:40:15 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[ancient money]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[auction house]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[greek coin]]></category>
		<category><![CDATA[greek coins]]></category>
		<category><![CDATA[greek history]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[identification of coins]]></category>
		<category><![CDATA[love of history]]></category>
		<category><![CDATA[monetary history]]></category>
		<category><![CDATA[numismatic consultancy]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[prices of coins]]></category>
		<category><![CDATA[roman coins]]></category>

		<guid isPermaLink="false">http://loveofhistory.com/?p=3489</guid>
		<description><![CDATA[&#160; Christmas is time for deep reflection on the past and happy thoughts for the future. At least for me! I always use the free time to understand better what I achieved so far, and what I would like to target in the future. For some disturbing reason, this year I decided to return to the past! As a historian, it would seem to be the obvious choice for many. And yet, it is not the obvious choice for me. For the past year I was dealing almost exclusively with innovative companies. In a sense, I kept my eye firmly towards the future. As New Yea’s Day is coming close, I am determined to go back to my roots: coins.  I first started studying coins at the National Foundation of Greece in the then called KERA in 1993. Under the guidance of Aikaterine Liampi I researched thousand of fine Greek and Roman specimens for the good part of three years. Since then I have been hooked on the sport. By 1996 I was ready to start my PhD at University College London, which launched my career as an academic, numismatist and historian. I may have been frustrated at times but I have never regretted one little bit of it. Over the years, my thought developed and, in some cases, took alien paths. I tiptoed in slavery, sexual history, identities and anything else you can think of. I always returned, though, to my first love: coins. When I decided to leave academia after 20 years of toil, I thought that I was done with the past. Little did I know that the past is always there to haunt you. My yearning for studying the coins returned in a very visious manner. And I can no longer ignore it! So, I decided to explore my options, once again! Of course, I do not plan to return to academia! Being there, done that! Instead, I would like to try new avenues. I will start by publishing the numismatic articles I have forgotten in the drawers of my computer. Do not worry, I do not plan to hide them behind paid walls. I will just upload them in my blog, hoping that someone will be interested enough to read them. I have to warn you, though, that they are not for the faint hearted! And then, who knows! I may return to auctions, bidding and trading. But that would be another story&#8230; CHECK OUT THE NEW ARTICLES *OPEN ACCESS* &#160;]]></description>
		<wfw:commentRss>http://loveofhistory.com/happy-new-old-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misurata Hoard</title>
		<link>http://loveofhistory.com/misurata-hoard/</link>
		<comments>http://loveofhistory.com/misurata-hoard/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:11:10 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hoard]]></category>
		<category><![CDATA[late antiquity]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Misurata]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">https://constantinakatsari.wordpress.com/?p=1577</guid>
		<description><![CDATA[I am bloging from cloudy Rome, where I participated in the Conference on the infamous MIsurata Hoard. The hoard comes from the wider area of Misurata in Libya and consists of around 107.000 low denomination coins. The last coin in the hoard is dated in 333 AD. During the conference we came to the conlcusion that this is a unique, one of its kind hoard. And yet, it can be compared with other finds from northern Africa, Italy, even the Balkans. Most of the papers focused on the circulation of coinage in the Late Antique Roman Empire (or shall I say Empires?). I was especially interested in the results of Dr. V. Drost on Le Monnayage de Maxence, who came to the conclusion that during Maxentius North Africa and Italy presented a closed currency system. The results of PhD. researcher G. Malingue were even more exciting. He attempted to reconstruct the circulation of coinage in North Africa (based on his database that covers the entire Mediterranean basin) giving a unified picture to the audience, even though there are individual characteristics for each circulation pool within the empire. I should also mention the work of Dr. S. Santangelo who listed, so far, 67.000 coins and presented a paper with the rarest of them. The database of the coins is not yet for public consumption but I hope that, in the future, the team will receive permission from the Libyan government to present it in an Open Access form. Most importantly, a fierce debate broke out regarding the nature of the hoard. Prof. S. Garrafo and Prof. J.-P. Callu supported the hypothesis that the hoard belonged to the State, that it was buried in an area of the cursus publicus (on the move) and that all of the people who knew about its existence died suddenly. On the other camp, I supported the idea that the hoard belonged to a banker, that only part of it has been recovered, that it was supposed to be immobilised for a long period of time and that its sole owner died suddenly. I had strong indications towards this direction, so Prof. E. Lo Cascio and Prof. D. Castrizio were very kind to support my views. For more details you will have to wait until the publication is out. Prof. Salvatore Garrafo who will also be the editor promised to complete the volume in the speediest of manners. And I believe him! Otherwise, the conference was great! I met some extremely interesting young scholars as well as some of the oldest professors of numismatics. The food was excellent and the accommodation so convenient that I decided to extend my stay for another three days. I own a big thank you to the people of the Istituto Nazionale di Studi Romani for their friendliness and hospitality.]]></description>
		<wfw:commentRss>http://loveofhistory.com/misurata-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn numismatics in Athens</title>
		<link>http://loveofhistory.com/learn-numismatica-in-athens/</link>
		<comments>http://loveofhistory.com/learn-numismatica-in-athens/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:37:07 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1340</guid>
		<description><![CDATA[&#8220;THE BRITISH SCHOOL AT ATHENS POSTGRADUATE TRAINING COURSE IN GREEK NUMISMATICS A. G. Leventis Foundation Student Bursaries The BSA is pleased to announce a number of A. G. Leventis bursaries (of up to full fees) to allow students to attend the two-week postgraduate course in Greek Numismatics 20th May – 3rd June 2012. The deadline for course applications is January 31st. Coins are an essential source of primary evidence for all students of the ancient world &#8211; historians, archaeologists, and literary scholars alike. This two-week training course provides hands-on experience of working with coins, both for those new to the subject and for those who wish to further their interest. The course offers a chronological survey of Greek coinage, beginning in the late Archaic period and continuing through the Classical into the Hellenistic and Greek Imperial periods. The coinages of Greek settlements in various parts of the eastern and western Mediterranean will be studied. There will also be sessions on the analytical techniques that assist the study of coins, such as describing and cataloguing them, the importance of die studies and the information that can be derived from them, hoards and site finds, weight standards and metrology, metallurgical analysis, databases. The course will be taught at the BSA. In addition to lectures and seminars led by the course Director (Prof. Keith Rutter), there will be guest lectures on a variety of numismatic topics, and students will engage in personal and group work, in particular to identify coins which will be assigned to them and to present the results of their study. The course will utilise the rich range of numismatic resources in and around Athens – museums and other coin collections, archaeological sites, and libraries. The course fee of £700 includes accommodation in shared rooms at the BSA, where self-catering facilities are available, as well as 24-hour access to the superb library, entry to all sites and museums, and BSA membership for one month. Free membership for the remainder of the session will be offered to students wishing to remain at the School after the course to continue their research. Travel to and from Greece is the sole responsibility of the course participant. The course is limited to 10 places, and is open to students pursuing post-graduate degrees. Students are recommended to apply to their universities for financial support; a number of BSA-administered bursaries are available for students who would otherwise be unable to attend. Further information can be obtained from the BSA website (www.bsa.ac.uk). Completed application forms and an academic reference letter should be emailed to the Assistant Director (assistant.director@bsa.ac.uk) no later than January 31st 2012&#8243; Classics list]]></description>
		<wfw:commentRss>http://loveofhistory.com/learn-numismatica-in-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Library of Old Manuscripts</title>
		<link>http://loveofhistory.com/online-library-of-old-manuscripts/</link>
		<comments>http://loveofhistory.com/online-library-of-old-manuscripts/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:54:11 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[digitalized books]]></category>
		<category><![CDATA[epigraphy]]></category>
		<category><![CDATA[greek and roman world]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[manuscripts]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[old manuscripts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[university of seville]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1300</guid>
		<description><![CDATA[I had the chance to cruise through a new and most useful website. It is a virtual exhibition on Ancient World, available at the Exhibition Virtual Space of the Library of the University of Seville.  The exhibition consists of nine thematic &#8220;rooms&#8221;, showing 179 printed and manuscripts books, from 15th to 19th centuries. Beside the records, there are links to the digitalized books and commentaries. The themes include archaeology, epigraphy, numismatics, philosophy, literature and other issues of the Greek and Roman world. Some of the most impressive books from the the sixteenth century are included there. The quality of the manuscripts is unusually high. The database is easy to search and the books are divided in chapters. For those whi are interested in the old manuscripts, this is an invaluable collection. Exhibition is available at: http://expobus.us.es/mundoantiguo]]></description>
		<wfw:commentRss>http://loveofhistory.com/online-library-of-old-manuscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Syrian closed currency system in the Roman empire</title>
		<link>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/</link>
		<comments>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:09:28 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[closed currency system]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[monetary economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Roman Syria]]></category>
		<category><![CDATA[tetradrachms]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=1035</guid>
		<description><![CDATA[&#8220;Most researchers believe that Egypt was the only closed currency system in the Roman world, e.g. a system in which the fluctuation of currency is restricted due to strict governmental control. In actual fact, there is another well developed closed currency system in the east, the provinces of wider Syria. The local silver coinage, the tetradrachm, was used exclusively in the markets of the Syrian cities. Their complete absence from excavations in neighbouring Asia Minor and Cyprus is prominent. We could assume that merchants either traded solely in that area without crossing the provincial borders. However, this assumption is not very probable, since denarii minted in the Syrian capital, Antioch, circulated throughout the empire. Most likely traders exchanged their silver tetradrachms for other currencies when they left Syria. During the second century AD the use of tetradrachms complemented but never replaced the denarius system. The production of denarii at Antioch under the Flavians marked the period of the denarius introduction to Syria. A second period of intense production took place during the reigns of Pescennius Niger and Septimius ever us, probably in order to cover for their respective military expenses. These imperial silver coins (denarii), which were minted in Antioch, circulated in Syria, though in smaller numbers than tetradrachms. In that respect the Syrian closed currency system was not as restrictive as the Egyptian one.&#8221; For more information you could consult my book C. Katsari, The Roman Monetary System, CAmbridge University Press 2011.]]></description>
		<wfw:commentRss>http://loveofhistory.com/the-syrian-closed-currency-system-in-the-roman-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Ancient Coins: A Ray of Hope</title>
		<link>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/</link>
		<comments>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:09:02 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[ancient history]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[excavations]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=593</guid>
		<description><![CDATA[Following my latest post on the problems of teaching numismatics, I thought I should offer also some hope. The first solution that springs to mind is to “Teach the Teachers”. Most ancient Historians and Classicists refrain from using coins in the classroom for paedagogical purposes. There are several reasons for this: 1) They have never been formally taught numismatists; therefore they do not know the potential of such a study, 2) They do not understand the theory of monetary economics, 3) They are not familiar with the numismatic publications. 4) They do not have at hand coins, photographs, handbooks or other numismatic books. I would, therefore, suggest a series of seminars exclusively for Ancient Historians and Classicists. The organisation of a monthly or bimonthly seminar in a central place in the UK may give our historians the tools and the confidence to tackle numismatics. Numismatists should change their focus. There is a tendency, especially in continental countries (Germany, Italy, Greece etc), to study coins for the sake of studying coins. Several of the curators in museums and a few of the academics are solely interested in the identifications of coinages, mints, weight standards etc. By not expanding their interests into the field of Ancient history, they isolate themselves and they, effectively, inhibit the development of the discipline. A collaboration between ancient historians and numismatists could change the existing culture and open new avenues. When it comes to teaching numismatic modules to undergraduate and postgraduate students, just giving a couple of lectures on coins as a by product of ancient history modules will not resolve the situation. I would like to propose the model of teaching entire modules on the topic e.g. one module for the study of typology, iconography, ideology and another module for weight standards, monetary systems and economics. The division of the material is not only feasible but also necessary. The students can retain only so much information. In addition, the specialisation will give them the necessary tools to better understand the “science” of numismatics and to be able to use the “tools” they gained more effectively. Also, the focus either on economics or ideologies will eventually create a theoretical bridge that will connect the study of coins with the study of wider historical phenomena. Last but not least, we should try to tackle the problem of the material. For this reason I would like to suggest the creation of an electronic resource, not a handbook. The basis of the resource should be a website divided in 20 pages (chapters). These chapters should include basic text, extensive bibliographies, online reviews, museum exhibitions, exercises or essays and photographs of coins or casts. It would be updated once a year to keep up with new developments of available material in numismatics. The photographs could come from online auction catalogues, including ebay, in order to avoid museum costs. With regard to photos from auctions, I have, so far, faced strong opposition from archaeologists who think that such a move is unethical. To my view, it is essential to catalogue and study coins that have been illegally excavated and distributed, so that they do not get lost in the folds of time. What do you think?]]></description>
		<wfw:commentRss>http://loveofhistory.com/teaching-ancient-coins-a-ray-of-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Ancient Coins: Identifying the Problems</title>
		<link>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/</link>
		<comments>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:36:12 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[Chris Howgego]]></category>
		<category><![CDATA[coinage]]></category>
		<category><![CDATA[Colin Haselgrove]]></category>
		<category><![CDATA[handbooks]]></category>
		<category><![CDATA[Kevin Butcher]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[Peter Guest]]></category>
		<category><![CDATA[Stanley Ireland]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University of Leicester]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=587</guid>
		<description><![CDATA[Back in the old days, in order to master the discipline, the students had to have a strong background in a) Classical Archaeology, specifically Greco-roman sculpture and architecture, b) Basic knowledge of statistical analysis, c) Theory of Economic History and d) Political Theory. As far as I know, none of our British students have such a background. This is not a typically British characteristic. In fact, our colleagues in Frankfurt, where the subject is taught regularly, informed me that these days also the German students have only basic knowledge of ancient history and archaeology. Their Greek counterparts at the University of Athens present a similar picture, apart from a few bright exceptions. Creating an interdisciplinary atmosphere and being able to use more than one method in order to reconstruct the past has always been challenging. However, this is only one of the reasons that numismatics is not taught, not even as part of other modules. In addition, to the lack of basic knowledge, I observed other issues that need to be addressed. The most serious one is the lack of any background knowledge, which, combined with the innate difficulties of the subject, lead to extreme boredom. In my undergraduate classes, every time I tried to touch upon the subject of coinage, I could feel the students’ eye lashes becoming heavier and heavier, until their heads dropped on the desk. In all fairness, in the space of a single hour I felt unable to convey both the essential information and the required excitement for the topic! Apart from a few students who collect coins, the rest did not seem interested in the discipline. Even if the students are willing to study numismatics and an ancient historian is willing to teach them, there are other problems that appear in the horizon. Departments of Archaeology, Classics and Ancient History do not have collections of coins, or casts or any other material that the students can access. In addition to this problem, there is a distinct lack of numismatic books in the library. The reasons for such an omission are two fold: a) Books tend to be extremely expensive because of the large number of high quality photos they include and b) Some of the best numismatic books have been written in German; hence the libraries would not invest any of their resources on them. Of course, here I should note that I would exclude the Universities of London, Oxford and Cambridge. The lack of handbooks (with the exception of Howgego’s book on Coins and Ancient History) is another issue that needs to be addressed. In order to move forward with the study of numismatics in the UK, we should take into consideration the inherent restrictions of the British system: 1) Teaching archaeology and ancient history is extremely theoretical, at least, by comparison to European Universities. Only rarely, if ever, would we find a module on Classical or Hellenistic Sculpture for example. Or another module that will tackle the intricacies of the iconography of Greek and Roman mythology. 2) The BA spans only over three years, which does not leave enough time for any attention to detail. Even at an MA level (which last only for one year) the students are not always required to tackle the basic skills a good numismatist needs. The system does not allow for the specialisation of neither numismatics nor epigraphy. 3) Last but not least, it is sadly assumed that the teaching of numismatics falls almost entirely within the sphere of influence of museums. It is not a coincidence that only six ancient numismatists in the UK teach at a University level (2/3rds of them in the Midlands): myself, Colin Haselgrove (Leicester), Stanley Ireland (Warwick), Kevin Butcher (Warwick), Peter Guest (Cardiff) and Chris Lockyear (London).]]></description>
		<wfw:commentRss>http://loveofhistory.com/teaching-ancient-coins-identifying-the-problems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No more Abbreviations, please!</title>
		<link>http://loveofhistory.com/no-more-abbreviations-please/</link>
		<comments>http://loveofhistory.com/no-more-abbreviations-please/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:57:22 +0000</pubDate>
		<dc:creator><![CDATA[constantinakatsari]]></dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[ancient coins]]></category>
		<category><![CDATA[greek inscriptions]]></category>
		<category><![CDATA[latin inscriptions]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://constantinakatsari.wordpress.com/?p=501</guid>
		<description><![CDATA[Have you ever been able to take a glimpse of a numismatic catalogue? It is the apotheosis of Abbreviations in ancient history. Each line has so many abbreviations that you need a second book to decipher them. I find it very difficult to understand the symbolism behind every small cluster of letters and I suppose that the non-experts are getting increasingly more frustrated. So why are they so popular? According to my fellow numismatists, it saves space on the page. Less pages mean less bulky books and less bulky books mean less expenses. So, I have put it to the test. I wrote 50 catalogue pages of coins unabbreviated, and then abbreviated the content. The result was just 7-8 pages less. Fair enough! My friends are right. If a piece of work is substantial, e.g. The Roman Provincial Coinage volumes, then you would need all the space you can get. What about the smaller books and articles, though? What is the rationale behind the strict abbreviating system there? So, I came up with a theory. I blame the Romans! It seems to me that Latin inscriptions are infested with abbreviations of all kinds; they range from names, to magistracies to annual festivals. While the Romans spent valuable time and brain energy to make their words smaller, the Greek speaking population at the other side of the Mediterranean stubbornly kept their vocabulary intact. The tradition continues to this day. Modern Greeks use with extra pride an unadulterated version of their language, while western Europeans are very fond of reducing the volume of their spoken and written words. I am sure that AHRC, AHA, HEA, and other similarly obscure abbreviations will puzzle linguists (especially the Greek ones) for years to come. In the meantime, I am suffering trying to decipher the cryptic inner meaning of such a rhythmically ugly habit.]]></description>
		<wfw:commentRss>http://loveofhistory.com/no-more-abbreviations-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
